1 / 13

+------------------------A.S. Watson Industries : live-------------------------+

+------------------------A.S. Watson Industries : live-------------------------+ |mfmenu 7.14 Sales Order Interface Menu[N] 10/08/12| +------------------------------------------------------------------------------+

ulla
Download Presentation

+------------------------A.S. Watson Industries : live-------------------------+

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. +------------------------A.S. Watson Industries : live-------------------------+ |mfmenu 7.14 Sales Order Interface Menu[N] 10/08/12| +------------------------------------------------------------------------------+ +------------------------------------------------------------------------------+ | 1. Sales Order Import All Files[N] 13. SO Report Menu[N] | | 2. Sales Order Inquiry 14. SO Shipment Status Summary[N] | | 3. Sales Order Print 15. SO Shipment Print[N] | | 4. Sales Order Import One File[N] 16. Driver Import One File[N] | | 5. SO Maint - Add Item[C] 17. | | 6. 18. Transaction Missing Report[N]BI | | 7. Truck - Loading[N] 19. SO Shipment Export[N] | | 8. Truck - Unloading[N] 20. SO Shipment Re-Export[N] | | 9. 21. | | 10. Truck - Goods Return[N] 22. Sales Order Delete[N] | | 11. Truck - Adjust Goods Return[N] 23. Sales Order Interface Control[N] | | 12. 24. Sales Order Control | +------------------------------------------------------------------------------+ +------------------------------------------------------------------------------+ |Please select a function. F4 or blank to EXIT 7 | +------------------------------------------------------------------------------+ Press F2 for Help

  2. xxsosois.p 100812.1 7.14.7 Truck - Loading[N] 10/08/12 +------------------------------------------------------------------------------+ | Order: Sold-To: Bill-To: Site: All: No | | DN ID: Effective: / / Ship-To: Loc: | +------------------------------------------------------------------------------+ F1=Go 2=Hlp 3=Ins 4=End 6=Mnu 7=Rcl 8=Clr 9=Prev 10=Next 11=Buf

  3. xxsosois.p 100812.1 7.14.7 Truck - Loading[N] 10/08/12 +------------------------------------------------------------------------------+ | Order: W0940811 Sold-To: 061657 Bill-To: 061657 Site: MWWHK All: No | | DN ID: Effective: 10/08/11 Ship-To: 061657 Loc: | +------------------------------------------------------------------------------+ F1=Go 2=Hlp 3=Ins 4=End 6=Mnu 7=Rcl 8=Clr 9=Prev 10=Next 11=Buf

  4. xxsosois.p 100812.1 7.14.7 Truck - Loading[N] 10/08/12 +------------------------------------------------------------------------------+ | Order: W0940811 Sold-To: 061657 Bill-To: 061657 Site: MWWHK All: No | | DN ID: 11111111 Effective: 10/08/11 Ship-To: 061657 Loc: WFGWH01 | +------------------------------------------------------------------------------+ F1=Go 2=Hlp 3=Ins 4=End 6=Mnu 7=Rcl 8=Clr 9=Prev 10=Next 11=Buf

  5. xxsosois.p 100812.1 7.14.7 Truck - Loading[N] 10/08/12 +------------------------------------------------------------------------------+ | Order: W0940811 Sold-To: 061657 Bill-To: 061657 Site: MWWHK All: No | | DN ID: 11111111 Effective: 10/08/11 Ship-To: 061657 Loc: WFGWH01 | +------------------------------------------------------------------------------+ +--------------------------- Sales Order Line Items ---------------------------+ | Ln Item Number UM Qty Ord Shipped Qty B/O QtyChg Category Location | |--- ------------------ -- ------- ------- ------- ------- -------- -------- | | 1 BA040231 BT 1 0 1 0 Sales | | 2 BA040151 BT 1 0 1 0 Sales | | 3 BA040251 BT 1 0 1 0 Sales | | 4 BA040141 BT 1 0 1 0 Sales | | 5 BA040341 BT 1 0 1 0 Sales | | 6 BA040280 BT 1 0 1 0 Sales | +------------------------------------------------------------------------------+ +------------------------------------------------------------------------------+ | Line: Qty B/O: Site: Loc: | | Quantity: Shipped: Lot/Serial: | | Item Number: UM: Reference: | | Description: Multi Entry: Category: | +------------------------------------------------------------------------------+ F1=Go 2=Hlp 3=Ins 4=End 6=Mnu 7=Rcl 8=Clr 9=Prev 10=Next 11=Buf

  6. xxsosois.p 100812.1 7.14.7 Truck - Loading[N] 10/08/12 +------------------------------------------------------------------------------+ | Order: W0940811 Sold-To: 061657 Bill-To: 061657 Site: MWWHK All: No | | DN ID: 11111111 Effective: 10/08/11 Ship-To: 061657 Loc: WFGWH01 | +------------------------------------------------------------------------------+ +--------------------------- Sales Order Line Items ---------------------------+ | Ln Item Number UM Qty Ord Shipped Qty B/O QtyChg Category Location | |--- ------------------ -- ------- ------- ------- ------- -------- -------- | | 1 BA040231 BT 1 0 1 0 Sales | | 2 BA040151 BT 1 0 1 0 Sales | | 3 BA040251 BT 1 0 1 0 Sales | | 4 BA040141 BT 1 0 1 0 Sales | | 5 BA040341 BT 1 0 1 0 Sales | | 6 BA040280 BT 1 0 1 0 Sales | +------------------------------------------------------------------------------+ +------------------------------------------------------------------------------+ | Line: 1 Qty B/O: Site: Loc: | | Quantity: Shipped: Lot/Serial: | | Item Number: UM: Reference: | | Description: Multi Entry: Category: | +------------------------------------------------------------------------------+ F1=Go 2=Hlp 3=Ins 4=End 6=Mnu 7=Rcl 8=Clr 9=Prev 10=Next 11=Buf Insert

  7. xxsosois.p 100812.1 7.14.7 Truck - Loading[N] 10/08/12 +------------------------------------------------------------------------------+ | Order: W0940811 Sold-To: 061657 Bill-To: 061657 Site: MWWHK All: No | | DN ID: 11111111 Effective: 10/08/11 Ship-To: 061657 Loc: WFGWH01 | +------------------------------------------------------------------------------+ +--------------------------- Sales Order Line Items ---------------------------+ | Ln Item Number UM Qty Ord Shipped Qty B/O QtyChg Category Location | |--- ------------------ -- ------- ------- ------- ------- -------- -------- | | 1 BA040231 BT 1 0 1 0 Sales | | 2 BA040151 BT 1 0 1 0 Sales | | 3 BA040251 BT 1 0 1 0 Sales | | 4 BA040141 BT 1 0 1 0 Sales | | 5 BA040341 BT 1 0 1 0 Sales | | 6 BA040280 BT 1 0 1 0 Sales | +------------------------------------------------------------------------------+ +------------------------------------------------------------------------------+ | Line: 1 Qty B/O: 1 Site: MWWHK Loc: WFGWH01 | | Quantity: 1 Shipped: 0 Lot/Serial: | | Item Number: BA040231 UM: BT Reference: | | Description: WW+BOT+CRATE REG D/W Multi Entry: No Category: Sales | +------------------------------------------------------------------------------+ Enter data or press F4 to end. Insert

  8. xxsosois.p 100812.1 7.14.7 Truck - Loading[N] 10/08/12 +------------------------------------------------------------------------------+ | Order: W0940811 Sold-To: 061657 Bill-To: 061657 Site: MWWHK All: No | | DN ID: 11111111 Effective: 10/08/11 Ship-To: 061657 Loc: WFGWH01 | +------------------------------------------------------------------------------+ +--------------------------- Sales Order Line Items ---------------------------+ | Ln Item Number UM Qty Ord Shipped Qty B/O QtyChg Category Location | |--- ------------------ -- ------- ------- ------- ------- -------- -------- | | 1 BA040231 BT 1 0 1 1 Sales WFGWH01 | | 2 BA040151 BT 1 0 1 0 Sales | | 3 BA040251 BT 1 0 1 0 Sales | | 4 BA040141 BT 1 0 1 0 Sales | | 5 BA040341 BT 1 0 1 0 Sales | | 6 BA040280 BT 1 0 1 0 Sales | +------------------------------------------------------------------------------+ +------------------------------------------------------------------------------+ | Line: Qty B/O: Site: Loc: | | Quantity: Shipped: Lot/Serial: | | Item Number: UM: Reference: | | Description: Multi Entry: Category: | +------------------------------------------------------------------------------+ F1=Go 2=Hlp 3=Ins 4=End 6=Mnu 7=Rcl 8=Clr 9=Prev 10=Next 11=Buf

  9. xxsosois.p 100812.1 7.14.7 Truck - Loading[N] 10/08/12 +------------------------------------------------------------------------------+ | Order: W0940811 Sold-To: 061657 Bill-To: 061657 Site: MWWHK All: No | | DN ID: 11111111 Effective: 10/08/11 Ship-To: 061657 Loc: WFGWH01 | +------------------------------------------------------------------------------+ +--------------------------- Sales Order Line Items ---------------------------+ | Ln Item Number UM Qty Ord Shipped Qty B/O QtyChg Category Location | |--- ------------------ -- ------- ------- ------- ------- -------- -------- | | 1 BA040231 BT 1 0 1 1 Sales WFGWH01 | | 2 BA040151 BT 1 0 1 0 Sales | | 3 BA040251 BT 1 0 1 0 Sales | | 4 BA040141 BT 1 0 1 0 Sales | | 5 BA040341 BT 1 0 1 0 Sales | | 6 BA040280 BT 1 0 1 0 Sales | +------------------------------------------------------------------------------+ +------------------------------------------------------------------------------+ | Line: 801 Qty B/O: Site: Loc: | | Quantity: Shipped: Lot/Serial: | | Item Number: UM: Reference: | | Description: Multi Entry: Category: | +------------------------------------------------------------------------------+ F1=Go 2=Hlp 3=Ins 4=End 6=Mnu 7=Rcl 8=Clr 9=Prev 10=Next 11=Buf Insert

  10. xxsosois.p 100812.1 7.14.7 Truck - Loading[N] 10/08/12 +------------------------------------------------------------------------------+ | Order: W0940811 Sold-To: 061657 Bill-To: 061657 Site: MWWHK All: No | | DN ID: 11111111 Effective: 10/08/11 Ship-To: 061657 Loc: WFGWH01 | +------------------------------------------------------------------------------+ +--------------------------- Sales Order Line Items ---------------------------+ | Ln Item Number UM Qty Ord Shipped Qty B/O QtyChg Category Location | |--- ------------------ -- ------- ------- ------- ------- -------- -------- | | 1 BA040231 BT 1 0 1 1 Sales WFGWH01 | | 2 BA040151 BT 1 0 1 0 Sales | | 3 BA040251 BT 1 0 1 0 Sales | | 4 BA040141 BT 1 0 1 0 Sales | | 5 BA040341 BT 1 0 1 0 Sales | | 6 BA040280 BT 1 0 1 0 Sales | +------------------------------------------------------------------------------+ +------------------------------------------------------------------------------+ | Line: 801 Qty B/O: 0 Site: MWWHK Loc: WFGWH01 | | Quantity: 801 Shipped: 0 Lot/Serial: | | Item Number: CA040230 UM: PC Reference: | | Description: BOTTLE-WW REGULAR D/W Multi Entry: No Category: EmpBtl | +------------------------------------------------------------------------------+ Enter data or press F4 to end. Insert

  11. xxsosois.p 100812.1 7.14.7 Truck - Loading[N] 10/08/12 +------------------------------------------------------------------------------+ | Order: W0940811 Sold-To: 061657 Bill-To: 061657 Site: MWWHK All: No | | DN ID: 11111111 Effective: 10/08/11 Ship-To: 061657 Loc: WFGWH01 | +------------------------------------------------------------------------------+ +--------------------------- Sales Order Line Items ---------------------------+ | Ln Item Number UM Qty Ord Shipped Qty B/O QtyChg Category Location | |--- ------------------ -- ------- ------- ------- ------- -------- -------- | |801 CA040230 PC 0 0 0 801 EmpBtl WFGWH01 | |802 CA040150 PC 0 0 0 0 EmpBtl | |803 CA040250 PC 0 0 0 0 EmpBtl | |804 CA040140 PC 0 0 0 0 EmpBtl | |805 CA040340 PC 0 0 0 0 EmpBtl | |806 CA040280 PC 0 0 0 0 EmpBtl | +------------------------------------------------------------------------------+ +------------------------------------------------------------------------------+ | Line: Qty B/O: Site: Loc: | | Quantity: Shipped: Lot/Serial: | | Item Number: UM: Reference: | | Description: Multi Entry: Category: | +------------------------------------------------------------------------------+ F1=Go 2=Hlp 3=Ins 4=End 6=Mnu 7=Rcl 8=Clr 9=Prev 10=Next 11=Buf

  12. xxsosois.p 100812.1 7.14.7 Truck - Loading[N] 10/08/12 +------------------------------------------------------------------------------+ | Order: W0940811 Sold-To: 061657 Bill-To: 061657 Site: MWWHK All: No | | DN ID: 11111111 Effective: 10/08/11 Ship-To: 061657 Loc: WFGWH01 | +------------------------------------------------------------------------------+ +--------------------------- Sales Order Line Items ---------------------------+ | Ln Item Number UM Qty Ord Shipped Qty B/O QtyChg Category Location | |--- ------------------ -- ------- ------- ------- ------- -------- -------- | |801 CA040230 PC 0 0 0 801 EmpBtl WFGWH01 | |802 CA040150 PC 0 0 0 0 EmpBtl | |803 CA040250 PC 0 0 0 0 EmpBtl | |804 CA040140 PC 0 0 0 0 EmpBtl | |805 CA040340 PC 0 0 0 0 EmpBtl | |806 CA040280 PC 0 0 0 0 EmpBtl | +------------------------------------------------------------------------------+ +------------------------------------------------------------------------------+ | Line: Qty B/O: Site: Loc: | | Quantity: Shipped: Lot/Serial: | | Item Number: UM: Reference: | | Description: Multi Entry: Category: | +------------------------------------------------------------------------------+ Display sales order lines being shipped yes F1=Go 2=Help 3=Ins 4=End 6=Menu 7=Rcl 8=Clr 11=Paste

  13. xxsosois.p 100812.1 7.14.7 Truck - Loading[N] 10/08/12 +------------------------------------------------------------------------------+ | Order: W0940811 Sold-To: 061657 Bill-To: 061657 Site: MWWHK All: No | | DN ID: 11111111 Effective: 10/08/11 Ship-To: 061657 Loc: WFGWH01 | +------------------------------------------------------------------------------+ +------------------------------------------------------------------------------+ | Ln Item Number Site Location Lot/Serial Quantity UM | |--- ------------------ -------- -------- ------------------ ------------ -- | | 1 BA040231 MWWHK WFGWH01 1.0 BT | | CA040230 MWWHK WFGWH01 1.0 | | CA041230 MWWHK WFGWH01 1.0 | | FA040230 MWWHK WFGWH01 1.0 | |801 CA040230 MWWHK WFGWH01 801.0 PC | | | | | | | | | | | | | | | +------------------------------------------------------------------------------+ Is all information correct yes F1=Go 2=Help 3=Ins 4=End 6=Menu 7=Rcl 8=Clr 11=Paste

More Related