1 / 46

The Civil War: North vs South, Lincoln, Confederates, Union

Test your knowledge of the Civil War with these trivia questions! Learn about the key figures, battles, and events that shaped this historic conflict. Play as Team 1 or Team 2 and see who comes out on top in this interactive quiz game.

josephinec
Download Presentation

The Civil War: North vs South, Lincoln, Confederates, Union

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. A. Slaves B. Confederate C. Union D. Dixie $500,000 $250,000 $125,000 $64,000 $32,000 $1,000,000 $4,000 $2,000 $1,000 $8,000 $16,000 Team 1 The Civil War was fought by the North and the South. The North was also known as:

  2. A. Lincoln B. Robert E. Lee C. John Adams D. Washington $32,000 $1,000 $2,000 $4,000 $8,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $16,000 Team 2 Who was the president of the United States during the Civil War?

  3. A. The South B. The Union C. Confederates D. England $500,000 $250,000 $125,000 $64,000 $32,000 $1,000,000 $4,000 $2,000 $1,000 $8,000 $16,000 Team 1 The war was eventually won by:

  4. A. Slavery B. The Stamp Act C. Lincoln’sAssassination D. Taxes $500,000 $250,000 $125,000 $64,000 $32,000 $1,000,000 $4,000 $2,000 $1,000 $8,000 $16,000 Team 2 What was the main cause of the war?

  5. A. 1861 B. 1942 C. 1865 D. 1776 $500,000 $250,000 $125,000 $64,000 $32,000 $1,000,000 $4,000 $2,000 $1,000 $8,000 $16,000 Team 1 What year did the Civil war begin?

  6. A. 10 years B. 4 years C. 1 year D. 6 months $500,000 $250,000 $125,000 $64,000 $32,000 $1,000,000 $4,000 $2,000 $1,000 $8,000 $16,000 Team 2 How long did the Civil war last?

  7. A. Confederate general B. Slave C. Union general D. President $500,000 $250,000 $125,000 $64,000 $32,000 $1,000,000 $4,000 $2,000 $1,000 $8,000 $16,000 Team 1 Ulysses S. Grant was a:

  8. A. Robert E. Lee B. John Adams C. Ulysses Grant D. William Tyler $64,000 $2,000 $1,000,000 $500,000 $250,000 $1,000 $32,000 $16,000 $8,000 $4,000 $125,000 Team 2 Which one of these people was a General for the Confederates?

  9. A. Tallahassee B. Atlanta C. Washington D. Richmond $500,000 $250,000 $125,000 $64,000 $32,000 $1,000,000 $4,000 $2,000 $1,000 $8,000 $16,000 Team 1 Where was the capital for the Confederacy?

  10. A. Ulysses S. Grant B. Robert E. Lee C. Jefferson Davis D. Abe Lincoln $500,000 $250,000 $125,000 $64,000 $32,000 $1,000,000 $4,000 $2,000 $1,000 $8,000 $16,000 Team 2 Who was the president of the Confederacy?

  11. A. Antietam B. Bull Run C. Yorktown D. Gettysburg $32,000 $2,000 $4,000 $8,000 $1,000 $125,000 $250,000 $500,000 $1,000,000 $16,000 $64,000 Team 1 What was the first battle of the Civil War?

  12. A. Fort Sumter B. Antietam C. Saratoga D. Gettysburg $32,000 $1,000 $2,000 $4,000 $8,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $16,000 Team 2 What was the bloodiest battle of the Civil War?

  13. A. Declaration of Independence B.Bill of Rights C.Emancipation Proclamation D. Gettysburg Address $32,000 $1,000 $4,000 $8,000 $2,000 $125,000 $250,000 $500,000 $1,000,000 $16,000 $64,000 Team 1 The slaves were freed by the:

  14. A. 1865 B. 1863 C. 1776 D. 1942 $32,000 $1,000 $4,000 $8,000 $2,000 $125,000 $250,000 $500,000 $1,000,000 $16,000 $64,000 Team 2 The Emancipation Proclamation was signed in:

  15. A. Harriet Stowe B. Abigail Adams C. Sarah Lincoln D. Harriet Tubman $64,000 $2,000 $8,000 $16,000 $1,000 $125,000 $250,000 $500,000 $1,000,000 $32,000 $4,000 Team 1 The Underground Railroad was led by:

  16. A. John Wilkes Booth B. Robert E. Lee C. John Brown D. Ulysses Grant $500,000 $250,000 $125,000 $64,000 $32,000 $1,000,000 $2,000 $1,000 $4,000 $8,000 $16,000 Team 2 Abraham Lincoln was assassinated by:

  17. A. 3,000,000 B. 100,000 C. 300,000 D. 1,000,000 $500,000 $250,000 $125,000 $64,000 $32,000 $1,000,000 $2,000 $1,000 $8,000 $4,000 $16,000 Team 1 How many soldiers fought in the Civil War?

  18. A. Gunfire B. Grenades C. Disease D. Landmine $500,000 $250,000 $125,000 $64,000 $32,000 $1,000,000 $2,000 $1,000 $8,000 $4,000 $16,000 Team 2 What killed the most soldiers?

  19. A. 1861 B. 1860 C. 1865 D. 1863 $500,000 $250,000 $125,000 $64,000 $32,000 $1,000,000 $2,000 $1,000 $16,000 $4,000 $8,000 Team 1 When was the Battle of Fort Sumter?

  20. C. 1866 A. 1864 B. 1861 D. 1862 $8,000 $16,000 $1,000 $2,000 $1,000,000 $32,000 $64,000 $125,000 $250,000 $500,000 $4,000 Team 2 The Battle of Antietam lasted only one day in:

  21. A. Virginia and Alabama B. Merrimac and Arkansas C. Virginia and Arkansas D. Merrimac and Monitor $1,000,000 $500,000 $250,000 $125,000 $64,000 $8,000 $2,000 $1,000 $32,000 $4,000 $16,000 Team 1 What ships were involved in a naval battle during the Civil War? Congratulations!

  22. A. Antietam B. Appomattox C. Bunker Hill D. Gettysburg $1,000,000 $500,000 $250,000 $125,000 $64,000 $16,000 $4,000 $2,000 $1,000 $8,000 $32,000 Team 2 Where did Robert E. Lee surrender to Ulysses S. Grant? Congratulations!

  23. C. Union D. Dixie $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 Team 1 The Civil War was fought by the North and the South. The North was also known as:

  24. A. Lincoln C. John Adams $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 Team 2 Who was the president of the United States during the Civil War?

  25. B. The Union C. Confederates $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 Team 1 The war was eventually won by:

  26. A. Slavery D. Taxes $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 Team 2 What was the main cause of the war?

  27. A. 1861 C. 1865 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 Team 1 What year did the Civil war begin?

  28. B. 4 years C. 1 year $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 Team 2 How long did the Civil war last?

  29. A. Confederate general C. Union general $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 Team 1 Ulysses S. Grant was a:

  30. A. Robert E. Lee C. Ulysses Grant $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 Team 2 Which one of these people was a General for the Confederates?

  31. C. Washington D. Richmond $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 Team 1 Where was the capital for the Confederacy?

  32. B. Robert E. Lee C. Jefferson Davis $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 Team 2 Who was the president of the Confederacy?

  33. B. Bull Run D. Gettysburg $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $1,000 Team 1 What was the first battle of the Civil War?

  34. A. Fort Sumter B. Antietam $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 Team 2 What was the bloodiest battle of the Civil War?

  35. C.Emancipation Proclamation D. Gettysburg Address $1,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $2,000 Team 1 The slaves were freed by the:

  36. A. 1865 B. 1863 $1,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $2,000 Team 2 The Emancipation Proclamation was signed in:

  37. B. Abigail Adams D. Harriet Tubman $2,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $1,000 $4,000 Team 1 The Underground Railroad was led by:

  38. A. John Wilkes Booth C. John Brown $4,000 $1,000 $2,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 Team 2 Abraham Lincoln was assassinated by:

  39. A. 3,000,000 C. 300,000 $8,000 $1,000 $2,000 $4,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 Team 1 How many soldiers fought in the Civil War?

  40. A. Gunfire C. Disease $8,000 $1,000 $2,000 $4,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 Team 2 What killed the most soldiers?

  41. A. 1861 C. 1865 $16,000 $1,000 $2,000 $4,000 $8,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 Team 1 When was the Battle of Fort Sumter?

  42. A. 1864 D. 1862 $16,000 $1,000 $2,000 $4,000 $8,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 Team 2 The Battle of Antietam lasted only one day in:

  43. C. Virginia and Arkansas D. Merrimac and Monitor $32,000 $1,000 $2,000 $4,000 $8,000 $16,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 Team 1 What ships were involved in a naval battle during the Civil War?

  44. B. Appomattox C. Bunker Hill $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 Team 2 Where did Robert E. Lee surrender to Ulysses S. Grant?

  45. Congratulations, You Just Won

More Related