1 / 10

Nature of Symmetric and Mixed Symmetric 2 + States in 92 Zr from Electron Scattering*

Nature of Symmetric and Mixed Symmetric 2 + States in 92 Zr from Electron Scattering*. Abdulrahman Scheikh Obeid. Motivation Experiment Analysis and first results Summary and outlook. SFB 634. *Supported by the DFG within SFB 634. Motivation. Motivation.

Download Presentation

Nature of Symmetric and Mixed Symmetric 2 + States in 92 Zr from Electron Scattering*

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Nature of Symmetric and Mixed Symmetric 2+ States in 92Zr from Electron Scattering* Abdulrahman Scheikh Obeid • Motivation • Experiment • Analysis and first results • Summary and outlook SFB 634 *Supported by the DFG within SFB 634 23.10.2008 | Institut für Kernphysik | Project A2 | Abdulrahman Scheikh Obeid | 1

  2. Motivation 23.10.2008 | Institut für Kernphysik | Project A2 | Abdulrahman Scheikh Obeid | 2

  3. Motivation • Measurement of form factor in 92Zr • Comparison to the previous measurements on the Z = 52 94Mo* • Comparison to momentum-transfer dependence of the form factor of one- quadrupole phonon states by QPM predictions • Extraction of the relative E2 in a model-independent way 23.10.2008 | Institut für Kernphysik | Project A2 | Abdulrahman Scheikh Obeid | 3

  4. Measured spectra at Lintott 23.10.2008 | Institut für Kernphysik | Project A2 | Abdulrahman Scheikh Obeid | 4

  5. Comparison to QPM 23.10.2008 | Institut für Kernphysik | Project A2 | Abdulrahman Scheikh Obeid | 5

  6. Model-independent extraction of E2 excitation strength 23.10.2008 | Institut für Kernphysik | Project A2 | Abdulrahman Scheikh Obeid | 6

  7. Results 23.10.2008 | Institut für Kernphysik | Project A2 | Abdulrahman Scheikh Obeid | 7

  8. 92Zr(p,p´) Spectrum at iThembaLABs 23.10.2008 | Institut für Kernphysik | Project A2 | Abdulrahman Scheikh Obeid | 8

  9. Comparison to QPM 23.10.2008 | Institut für Kernphysik | Project A2 | Abdulrahman Scheikh Obeid | 9

  10. Summary and outlook • High-resolution electron scattering experiments performed • B(E2,k) extracted • Shell model calculations 23.10.2008 | Institut für Kernphysik | Project A2 | Abdulrahman Scheikh Obeid | 10

More Related