1 / 18

vti_encoding:SR|utf8-nl

vti_encoding:SR|utf8-nl. vti_author:SR|MCC\Luke.Smith. vti_modifiedby:SR|MCC\Luke.Smith. vti_timelastmodified:TR|20 Feb 2007 18:46:59 -0000. vti_timecreated:TR|26 Jan 2007 19:24:52 -0000. vti_title:SR|video slide. vti_assignedto:SR|. vti_approvallevel:SR|.

quanda
Download Presentation

vti_encoding:SR|utf8-nl

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. vti_encoding:SR|utf8-nl

  2. vti_author:SR|MCC\\Luke.Smith

  3. vti_modifiedby:SR|MCC\\Luke.Smith

  4. vti_timelastmodified:TR|20 Feb 2007 18:46:59 -0000

  5. vti_timecreated:TR|26 Jan 2007 19:24:52 -0000

  6. vti_title:SR|video slide

  7. vti_assignedto:SR|

  8. vti_approvallevel:SR|

  9. vti_extenderversion:SR|5.0.2.6790

  10. vti_lineageid:SR|{5BF50B93-E4A8-4A2F-B701-187360EA5050}

  11. vti_backlinkinfo:VX|Smith,L/Biology/Biology\\ Page.htm

  12. vti_nexttolasttimemodified:TR|26 Jan 2007 19:24:52 -0000

  13. vti_cacheddtm:TX|20 Feb 2007 18:46:59 -0000

  14. vti_filesize:IR|5937664

  15. vti_cachedtitle:SR|video slide

  16. vti_cachedlinkinfo:VX|H|../media/28_02aStentor_SV.mpg H|../media/28_02aStentorCilia_SV.mpg H|../media/28_08Euglena_SV.mpg H|../media/28_08EuglenaMotion_SV.mpg H|../media/28_10Dinoflagellate_SV.mpg H|../media/28_12ParameciumCilia_SV.mpg H|../media/28_12ParameciumVacuole_SV.mpg H|../media/28_12VorticellaCilia_SV.mpg H|../media/28_12VorticellaDetail_SV.mpg H|../media/28_12VorticellaHabitat_SV.mpg H|../media/28_14WaterMoldOogonium_SV.mpg H|../media/28_14WaterMoldZoospores_SV.mpg H|../media/28_16DiatomsMoving_SV.mpg H|../media/28_16VariousDiatoms_SV.mpg H|../media/28_24AmoebaPseudopodia_SV.mpg H|../media/28_24Amoeba_SV.mpg H|../media/28_25SlimeMoldStreaming_SV.mpg H|../media/28_25SlimeMoldZoom_SV.mpg H|../media/28_30aVolvoxColony_SV.mpg H|../media/28_30aVolvoxDaughter_SV.mpg H|../media/28_30aVolvoxFlagella_SV.mpg H|../media/28_30aVolvoxInversion1_SV.mpg H|../media/28_30aVolvoxInversion2_SV.mpg H|../media/28_30aVolvoxSperm_SV.mpg H|../media/28_31Chlamydomonas_SV.mpg H|../media/28_30aVolvoxFemaleSphero_SV.mpg

  17. vti_cachedsvcrellinks:VX|NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_02aStentor_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_02aStentorCilia_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_08Euglena_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_08EuglenaMotion_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_10Dinoflagellate_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_12ParameciumCilia_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_12ParameciumVacuole_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_12VorticellaCilia_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_12VorticellaDetail_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_12VorticellaHabitat_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_14WaterMoldOogonium_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_14WaterMoldZoospores_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_16DiatomsMoving_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_16VariousDiatoms_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_24AmoebaPseudopodia_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_24Amoeba_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_25SlimeMoldStreaming_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_25SlimeMoldZoom_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_30aVolvoxColony_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_30aVolvoxDaughter_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_30aVolvoxFlagella_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_30aVolvoxInversion1_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_30aVolvoxInversion2_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_30aVolvoxSperm_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_31Chlamydomonas_SV.mpg NHUS|Smith,L/Biology/Power\\ Points/Biology\\ Ch\\ 18/media/28_30aVolvoxFemaleSphero_SV.mpg

  18. vti_cachedcustomprops:VX|

More Related