1 / 15

100 Spanish teachers were asked to think of …..

Survey Game. 100 Spanish teachers were asked to think of …. Algo grande. X. 1. El mundo. 26. 1. 18. 2. Una montaña. X. Una ballena. 3. 16. 2. Un elefante. 4. 10. X. Un oso. 5. 10. 3. El sol. 4. 6. Cosas en la clase. X. 1. Pupitres/mesas. 52. 1. 20. 2.

Download Presentation

100 Spanish teachers were asked to think of …..

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Survey Game 100 Spanish teachers were asked to think of …..

  2. Algo grande X 1 El mundo 26 1 18 2 Una montaña X Una ballena 3 16 2 Un elefante 4 10 X Un oso 5 10 3 El sol 4 6

  3. Cosas en la clase X 1 Pupitres/mesas 52 1 20 2 Alumnos/estudiantes X Pizarra/pantalla 3 10 2 sillas 4 10 X Bolis/lápices 5 7 3 libros 1 6

  4. Frutas X 1 manzanas 21 1 20 2 Bananas X Naranjas 3 20 2 Peras 4 10 X Fresas 5 10 3 Piñas 4 6

  5. Palabras“A” X 1 animales 40 1 30 2 arroz X azúcar 3 14 2 abrigo 4 6 X aretes 5 4 3 ajo 2 6

  6. Deportes que no usan un balón X 1 Natación/ nadar 40 1 30 2 Correr X Luchalibre 3 14 2 Esquiar 4 6 X Bailar 5 4 3 Tirarse al agua 2 6

  7. Colores X 1 Rojo 1 1 2 2 Azul X Verde 3 3 2 Rosado 4 4 X Negro 5 5 3 Blanco 6 6

  8. Bandas con“5 Chicos” de 1960 - 2000 X 1 Beatles 40 1 25 2 Jackson 5 X Backstreet Boys 3 10 2 ‘Nsync 4 10 X Boyz II Men 5 8 3 New Kids on the Block 6 6

  9. Las verduras X 1 zanahorias 25 1 25 2 tomates X Papas 3 19 2 Lechuga 4 11 X Frijoles/habichuelas 5 8 3 Brocolí 4 6

  10. Animales con 4 piernas X 1 perro 35 1 30 2 gato X caballo 3 15 2 lobo 4 10 X ratón 5 4 3 oso 3 6

  11. Palabras“S” X 1 Sol/soleado 20 1 20 2 Sombrero X Seco 3 18 2 Sopa 4 16 X Salsa 5 12 3 Sabor/sabroso 8 6

  12. Vuelan X 1 Pájaro 40 1 30 2 Avión X Águila 3 11 2 Buitre 4 6 X Búho 5 3 3 Papagayo/loro 3 6

  13. En la cocina X 1 El Horno o la estufa 60 1 15 2 El refrigerador X La comida 3 10 2 Una mesa 4 5 X Los tenedores, cuchillos.. 5 4 3 Los platos 3 6

  14. Deportes con un balón X 1 Fútbol 38 1 20 2 Fútbol americano X Básquetbol/baloncesto 3 12 2 Golf 4 10 X Beísbol 5 9 3 Volibol 7 6

  15. Geografía X 1 montaña 40 1 30 2 mar X isla 3 14 2 desierto 4 6 X lago 5 4 3 Bosque/ selva 2 6

More Related