1 / 6

I(A)

BTB. c,ab;GUmcMeBaHCnita. BiesaFn_. U(V). CnitacMh. 3.04. 0. I(A). GMBUl1. 0.18. 2.82. GMBUl2. 2.71. 0.35. GMBUl3. 2.62. 0.50. GMBUl4. 2.53. 0.64. SOPHAL. BiesaFn_. U(V). I(A). CnitacMh. 3.04. 0. GMBUl1. 0.18. 2.82. GMBUl2. 2.71. 0.35. GMBUl3. 2.62. 0.50. GMBUl4.

hector
Download Presentation

I(A)

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. BTB c,ab;GUmcMeBaHCnita BiesaFn_ U(V) CnitacMh 3.04 0 I(A) GMBUl1 0.18 2.82 GMBUl2 2.71 0.35 GMBUl3 2.62 0.50 GMBUl4 2.53 0.64 SOPHAL

  2. BiesaFn_ U(V) I(A) CnitacMh 3.04 0 GMBUl1 0.18 2.82 GMBUl2 2.71 0.35 GMBUl3 2.62 0.50 GMBUl4 2.53 0.64 sg;RkabtagTMnak;TMngrvagUnigI SOPHAL BTB U(V) I(A)

  3. BiesaFn_ U(V) I(mA) esoKVIcMhr 0 0 c,ab;GUmcMeBaHersIusþr BTB SOPHAL fµBil1kUn 1.45 12.2 fµBil2kUn 2.96 24.9 fµBil3kUn 4.39 37.0 fµBil4kUn 5.88 49.7

  4. BiesaFn_ U(V) I(mA) esoKVIcMhr 0 0 sg;RkabtagGnuKn_rvagU nigI BTB U(V) SOPHAL fµBil1kUn 1.45 12.2 fµBil2kUn 2.96 24.9 fµBil3kUn 4.39 37.0 fµBil4kUn 5.88 49.7 I(mA)

  5. c,ab;GUmcMeBaHeRKOgTTYl TItaMg1 TItaMg2 TItaMg3 TItaMg4 TItaMg5 TItaMg6 6 5 4 3 2 1 BTB taraglT§plBiesaFn_ Sophal E’ BiesaFn_ U(V) 3.64 4.02 4.22 4.52 5.15 4.88 I(A) 0 0.06 0.12 0.18 0.21 0.09 0.15

  6. sg;RkabtagTMnak;TMngrvag U nig I TItaMg1 TItaMg2 TItaMg3 TItaMg4 TItaMg5 TItaMg6 BiesaFn_ E’ U(V) 3 4.02 5.15 3.64 4.22 4.52 4.88 BTB I(A) 0.21 0 0.06 0.12 0.15 0.18 0.09 U(V) SOPHAL I(A)

More Related