1 / 27

ROBBER COVERAGE

ROBBER COVERAGE. 4 0. 4 0. 3 0. 3 0. 2 0. 2 0. 1 0. 1 0. TITANS. S. M. W. SS. FS. C. C. 4 0. 4 0. 3 0. 3 0. 2 0. 2 0. 1 0. 1 0. TITANS. W. SS. FS. C. C. Corners- Align.- 10 and 4 off the #1 Receiver Reads- We will read and react to the #1 Receiver

Download Presentation

ROBBER COVERAGE

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. ROBBER COVERAGE

  2. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS S M W SS FS C C

  3. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS W SS FS C C Corners- Align.- 10 and 4 off the #1 Receiver Reads- We will read and react to the #1 Receiver Responsibility- Defend the post!!

  4. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS W SS FS C C Split Alert Call– Alert buzz defender for possible crack!!

  5. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS SS W FS C C Split Alert Call- Crack Alert with motion!!

  6. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS SS W FS C C RELEASES- OUT CUTS

  7. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS SS W FS C C RELEASES- VERTICAL

  8. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS SS W FS C C RELEASES- Inside Release

  9. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS SS W FS C C Will LB- Align- 4 and 4 off the Tackle Read- Read the Tackle- Responsibility- Buzz Defender

  10. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS W SS C FS C Will LB- Bronco Call- Corner is in man coverage on #1 –Will is in man coverage on FB

  11. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS SS W FS C C Will LB- GAMEPLAN

  12. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS SS W FS C C Will LB- TE TRADE

  13. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS SS W FS C C STRONG SAFETY— ALIGN.- 4 AND 4 OFF TE READ- KEY TE RESPONSIBILITY- TE RELEASES OUTSIDE YOU HAVE HIM MAN TO MAN- TE VERTICAL –BUZZ UNDER #1 – BREAK LATE TO FLAT THREAT.

  14. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS SS W FS C C STRONG SAFETY—BACK MOTION TO TRIPS- GAMEPLAN

  15. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS SS W FS C C STRONG SAFETY—BACK MOTION TO WEAKSIDE— STAY IN ROBBER

  16. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS SS W FS C C STRONG SAFETY—TE SHIFT TO NASTY OR FLEXED- ADJUST ALIGNMENT STAY IN ROBBER

  17. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS SS W FS C C STRONG SAFETY—TE TRADE— READ TACKLE– BRONCO ANY BACK ALIGNED TO WEAKSIDE.

  18. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS SS W FS C C FREE SAFETY- ALIGN. - 8 YARDS OFF BALL OVER OFFENSIVE TACKLE ON TE SIDE READ- KEY TE RESPONSIBILITY- TE VERTICAL YOU HAVE HIM MAN TO MAN TE OUTSIDE RELEASE ROB UNDER #1

  19. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS SS W FS C C FREE SAFETY- RELEASES TE - VERTICAL

  20. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS SS W FS C C FREE SAFETY- RELEASES TE - OUT

  21. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS SS W FS C C FREE SAFETY- RELEASES TE – INSIDE RELEASE -UNDER LB’S

  22. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS SS W FS C C FREE SAFETY- RELEASES TE – INSIDE RELEASE- OVER LB’S (FIRE)

  23. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS W SS FS C C ROBBER - BEATER

  24. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS W SS FS C C ROBBER - BEATER

  25. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS W SS FS C C ROBBER - BEATER

  26. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS W SS FS C C ROBBER - BEATER

  27. 4 0 4 0 3 0 3 0 2 0 2 0 1 0 1 0 TITANS W SS FS C C ROBBER - BEATER

More Related